<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hi-Performance Technologies</title>
	<atom:link href="http://www.hiperformance.net.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiperformance.net.au</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 23:37:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Technology for Non For Profit to help reduce costs</title>
		<link>http://www.hiperformance.net.au/811</link>
		<comments>http://www.hiperformance.net.au/811#comments</comments>
		<pubDate>Wed, 22 May 2013 23:27:49 +0000</pubDate>
		<dc:creator>Vittorio Baiocchi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Microsoft Exchange Online]]></category>
		<category><![CDATA[Microsoft Lync Online]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Microsoft SharePoint Online]]></category>
		<category><![CDATA[Non For Profit]]></category>
		<category><![CDATA[Microsoft Office 365 for Non For Profit]]></category>
		<category><![CDATA[Office 365]]></category>
		<category><![CDATA[Technology for Non For Profit]]></category>

		<guid isPermaLink="false">http://www.hiperformance.net.au/?p=811</guid>
		<description><![CDATA[<p>Microsoft Office 365 delivers incredible advantages for businesses of all sizes and it really seems to be the perfect technology fit for Non For Profit organizations as well. Meals on Wheels, a US based Non For Profit organization, serves more then 1,500 nutrition meals each day through 2,500 volunteers. As the organization grew it became [...]</p><p>The post <a href="http://www.hiperformance.net.au/811">Technology for Non For Profit to help reduce costs</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/bptrvNe8Yh0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><a title="Microsoft Office 365" href="http://www.hiperformance.net.au/microsoft-office-365-it-consulting">Microsoft Office 365</a> delivers incredible advantages for businesses of all sizes and it really seems to be the perfect technology fit for Non For Profit organizations as well. Meals on Wheels, a US based Non For Profit organization, serves more then 1,500 nutrition meals each day through 2,500 volunteers. As the organization grew it became more and more difficult to communicate with each other and sharing schedules. Calendars were still done by hand and coordinating 2,500 volunteers, reaching out to donors and helping its clients was becoming a real challenge.</p>
<p>Have a look at this official video from Microsoft on how <a title="Microsoft Office 365" href="http://www.hiperformance.net.au/microsoft-office-365-it-consulting">Office 365</a>, which offers web-based email and shared calendars through <a title="Microsoft Exchange Online" href="http://www.hiperformance.net.au/exchange-online">Microsoft Exchange Online</a> and a document repository and collaboration workspaces through <a title="Microsoft SharePoint Online" href="http://www.hiperformance.net.au/sharepoint-online">Microsoft SharePoint Online</a>, helped Meal on Wheels to overcome these problems, increase efficiency and conserve precious resources. <a title="IT Consulting" href="http://www.hiperformance.net.au/it-consulting">Technology for Non For Profit</a> has never been easier and more cost effective!</p>
<p>The post <a href="http://www.hiperformance.net.au/811">Technology for Non For Profit to help reduce costs</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiperformance.net.au/811/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud computing?</title>
		<link>http://www.hiperformance.net.au/796</link>
		<comments>http://www.hiperformance.net.au/796#comments</comments>
		<pubDate>Mon, 20 May 2013 02:23:59 +0000</pubDate>
		<dc:creator>Vittorio Baiocchi</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[IT Solutions]]></category>
		<category><![CDATA[Microsoft Exchange Online]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud Functioning]]></category>
		<category><![CDATA[Types of Cloud]]></category>
		<category><![CDATA[What is Cloud?]]></category>

		<guid isPermaLink="false">http://www.hiperformance.net.au/?p=796</guid>
		<description><![CDATA[<p>What is the Cloud Cloud computing is the new way of using the Internet, storing files and co-operating with people. It is the same principle by which Facebook, Linkedin, Twitter and many other web applications work. We have our own account with username and password, we can access our account from anywhere as long as [...]</p><p>The post <a href="http://www.hiperformance.net.au/796">What is Cloud computing?</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hiperformance.net.au/wp-content/uploads/2013/05/Cloud_Computing_468.gif"><img class="size-full wp-image-797 alignleft" title="Cloud Computing" alt="Cloud Computing" src="http://www.hiperformance.net.au/wp-content/uploads/2013/05/Cloud_Computing_468.gif" width="360" height="202" /></a></p>
<h3>What is the Cloud</h3>
<p>Cloud computing is the new way of using the Internet, storing files and co-operating with people. It is the same principle by which Facebook, Linkedin, Twitter and many other web applications work. We have our own account with username and password, we can access our account from anywhere as long as we have internet connectivity, we can updated our profile, add images, videos, share content with our friends and let them see the changes immediately.<br />
Where are all our files and personal information stored is what we call “Cloud”. Cloud is nothing but a marketing term created to describe a grid of computers working together on a secure Internet connection to deliver a service to its users. The service delivered, in this case is storing information (software and data) and being able to access them from anywhere on any device using the Internet. The term “Cloud” was created to highlight the functioning of the system and its primary benefit. Users do not have to be physically close to their data centre, computer or machine to access their files; they can access them from anywhere because they are delivered through the Internet.</p>
<h3>Types of Cloud computing</h3>
<p>With the broadband Internet, organizations are becoming completely cloud-based. They can store different types of softwares, email, files, and more in a collective computer. In the cloud, different softwares or applications run independently from server configurations. This way hardware becomes of secondary importance.<br />
There are different ways of referring to cloud computing depending of what level of virtualization the user want to reach and what is the cloud service used for. Generally speaking, an organization that runs its applications on its own onsite private managed server and on a third-party managed offsite server, takes a “<strong>hybrid approach</strong>” to cloud computing. Using an onsite server for all the needs of the organization means adopting a <strong>private approach</strong>. Using a third-party managed offsite server shared with other organizations means adopting a <strong>public approach</strong> to cloud computing.<br />
If the service delivered is the only “rent” of the infrastructure (Virtual Machine, Server Storage, Network,..) by the Cloud provider for a monthly fee, the cloud service is called Infrastructure as a Service <strong>(IaaS)</strong>. If along with IaaS the Cloud provider adds the Frameworks (Operating System, Programming Language, Execution Environment, Database, Web Server,…), the service delivered will be a Platform as a Service <strong>(PaaS)</strong>. Finally, if the Cloud provider adds the Application Software to IaaS and PaaS the result will be what is known as Software as a Service <strong>(SaaS)</strong>; an application software, developed, hosted, and maintained by the cloud provider, ready to use for the cloud user.</p>
<p>The post <a href="http://www.hiperformance.net.au/796">What is Cloud computing?</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiperformance.net.au/796/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 blog post</title>
		<link>http://www.hiperformance.net.au/743</link>
		<comments>http://www.hiperformance.net.au/743#comments</comments>
		<pubDate>Tue, 14 May 2013 05:03:04 +0000</pubDate>
		<dc:creator>Vittorio Baiocchi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hiperformance.net.au/?p=743</guid>
		<description><![CDATA[<p>office 365 is cool</p><p>The post <a href="http://www.hiperformance.net.au/743">1 blog post</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>office 365 is cool</p>
<p>The post <a href="http://www.hiperformance.net.au/743">1 blog post</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiperformance.net.au/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.hiperformance.net.au/408</link>
		<comments>http://www.hiperformance.net.au/408#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:26:03 +0000</pubDate>
		<dc:creator>Vittorio Baiocchi</dc:creator>
				<category><![CDATA[Microsoft Office 365]]></category>

		<guid isPermaLink="false">http://www.hiperformance.net.au/?p=408</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.hiperformance.net.au/408"></a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/42824874" width="480" height="272" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>The post <a href="http://www.hiperformance.net.au/408"></a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiperformance.net.au/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Partners</title>
		<link>http://www.hiperformance.net.au/402</link>
		<comments>http://www.hiperformance.net.au/402#comments</comments>
		<pubDate>Wed, 24 Apr 2013 05:25:33 +0000</pubDate>
		<dc:creator>Vittorio Baiocchi</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://www.hiperformance.net.au/?p=402</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.hiperformance.net.au/402">Technology Partners</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.hiperformance.net.au/wp-content/uploads/2013/04/Partners-600_400.jpg"><img class="alignnone size-full wp-image-412" alt="Partners 600_400" src="http://www.hiperformance.net.au/wp-content/uploads/2013/04/Partners-600_400.jpg" width="585" height="400" /></a></p>
<p>The post <a href="http://www.hiperformance.net.au/402">Technology Partners</a> appeared first on <a href="http://www.hiperformance.net.au">Hi-Performance Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.hiperformance.net.au/402/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.hiperformance.net.au/feed ) in 0.87310 seconds, on May 22nd, 2013 at 11:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 12:56 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.hiperformance.net.au/feed ) in 0.21436 seconds, on May 23rd, 2013 at 12:47 am UTC. -->